Dimensional grids
Please note: the parameters in the size chart correspond to body measurements, not the finished product. To take correct measurements, use the instructions below.
Suits, blazers, coats
Size UA | Chest girth | Waist circumference |
|---|---|---|
46 | 92 | 80 |
48 | 96 | 84 |
50 | 100 | 88 |
52 | 104 | 92 |
54 | 108 | 96 |
56 | 112 | 100 |
58 | 116 | 104 |
60 | 120 | 108 |
62 | 124 | 112 |
64 | 128 | 116 |
Casual blazers
Size | Size UA | Chest girth | Waist circumference |
|---|---|---|---|
S | 46-48 | 94 | 82 |
M | 50 | 100 | 88 |
L | 52-54 | 106 | 94 |
XL | 56 | 112 | 100 |
XXL | 58-60 | 118 | 106 |
XXXL | 62 | 124 | 112 |
Height | Height in cm |
|---|---|
4 | 176-181 |
5 | 182-187 |
6 | 188-190 |
Jackets
Size UA | Chest girth | Waist circumference |
|---|---|---|
46 | 92 | 80 |
48 | 96 | 84 |
50 | 100 | 88 |
52 | 104 | 92 |
54 | 108 | 96 |
56 | 112 | 100 |
58 | 116 | 104 |
60 | 120 | 108 |
62 | 124 | 112 |
Trousers
Size UA | Waist circumference |
|---|---|
46 | 80 |
48 | 84 |
50 | 88 |
52 | 92 |
54 | 96 |
56 | 100 |
58 | 104 |
60 | 108 |
62 | 112 |
64 | 116 |
Casual trousers
Size | Size UA | Waist circumference |
|---|---|---|
S | 44 | 76 |
M | 46-48 | 82 |
L | 50 | 88 |
XL | 52-54 | 94 |
XXL | 56 | 100 |
XXXL | 58-60 | 106 |
Height | Height in cm |
|---|---|
4 | 176-181 |
5 | 182-187 |
6 | 188-190 |
Jeans
Size | Size UA | Waist circumference |
|---|---|---|
30 | 46 | 80 |
32 | 48 | 84 |
34 | 50 | 88 |
36 | 52 | 92 |
38 | 54 | 96 |
40 | 56 | 100 |
42 | 58 | 104 |
Height | Height in cm |
|---|---|
32 | 176-188 |
34 | 188-190 |
Knitwear (sweaters, jumpers, cardigans, pullovers)
Size | Size UA | Chest girth |
|---|---|---|
S | 46 | 92 |
M | 48 | 96 |
L | 50-52 | 100-104 |
XL | 54-56 | 108-112 |
XXL | 58-60 | 116-120 |
Knitwear (t-shirts, polos, hoodies, sweatshirts, sports jackets)
Size | Size UA | Chest girth |
|---|---|---|
S | 46 | 92 |
M | 48-50 | 96-100 |
L | 52 | 104 |
XL | 54 | 108 |
XXL | 56 | 112 |
XXXL | 58-60 | 116-120 |
Sports trousers
Size | Size UA | Waist circumference |
|---|---|---|
S | 46 | 80 |
M | 48-50 | 84-88 |
L | 52 | 92 |
XL | 54 | 96 |
XXL | 56 | 100 |
XXXL | 58-60 | 104-108 |
Shirts
Size | Size UA | Neck girth | Chest girth |
|---|---|---|---|
39 | 39 | 39 | 92 |
40 | 40 | 40 | 96 |
41 | 41 | 41 | 100 |
42 | 42 | 42 | 104 |
43 | 43 | 43 | 108 |
44 | 44 | 44 | 112 |
45 | 45 | 45 | 116 |
46 | 46 | 46 | 120 |
Casual shirts
Size | Size UA | Chest girth |
|---|---|---|
S | 39 | 92 |
M | 40-41 | 98 |
L | 42 | 104 |
XL | 43-44 | 110 |
XXL | 45-46 | 116 |
XXXL | 47 | 122 |
Belts
Size | Belts length |
|---|---|
90 | 90 |
95 | 95 |
100 | 100 |
105 | 105 |
110 | 110 |
115 | 115 |
120 | 120 |
125 | 125 |
How to take measurements?
A
Neck girth
Using a tape measure, measure the bottom of your neck
B
Chest girth
Using a measuring tape, measure the widest part of your chest
C
Waist circumference
Measure the narrowest part of your waist. Remember that the measuring tape should not be too taut.
D
Hip girth
Measure the full part of your hips. To do this, hold the measuring tape horizontally.
E
Height ARBER
Stand flat, barefoot on the measuring tape, press a linear object to the top of the head and record the measurement.

